Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Jul 20th | Wed, Oct 16th | Fri, Oct 18th |
Sat, Jul 27th | Wed, Oct 23rd | Fri, Oct 25th |
Sat, Aug 3rd | Wed, Oct 30th | Fri, Nov 1st |
Sat, Aug 10th | Wed, Nov 6th | Fri, Nov 8th |
Sat, Aug 17th | Wed, Nov 13th | Fri, Nov 15th |
Sat, Aug 24th | Wed, Nov 20th | Fri, Nov 22nd |
Sat, Aug 31st | Wed, Nov 27th | Fri, Nov 29th |
Sat, Sep 7th | Wed, Dec 4th | Fri, Dec 6th |
Sat, Sep 14th | Wed, Dec 11th | Fri, Dec 13th |
Sat, Sep 21st | Wed, Dec 18th | Fri, Dec 20th |
Sat, Sep 28th | Wed, Dec 25th | Fri, Dec 27th |
The Ridgewood drop point is located at a residential home. Please meet the delivery team in the white cooler van.
Delivery Fee | $0.50/lb |