Ordering Ends | Pickup Date |
---|---|
Wed, Jun 4th | Fri, Jun 6th |
Wed, Jun 11th | Fri, Jun 13th |
Wed, Jun 18th | Fri, Jun 20th |
Fri, Jun 27th | Fri, Jul 4th |
Wed, Jul 9th | Fri, Jul 11th |
Wed, Jul 16th | Fri, Jul 18th |
Wed, Jul 23rd | Fri, Jul 25th |
Wed, Jul 30th | Fri, Aug 1st |
Wed, Aug 6th | Fri, Aug 8th |
Wed, Aug 13th | Fri, Aug 15th |
Wed, Aug 20th | Fri, Aug 22nd |
This drop point is at a Stop and Shop. Please meet the delivery team in the white cooler van.
Delivery Fee | $0.50/lb |