| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Oct 8th | Wed, Nov 11th | Sat, Nov 14th |
| Thu, Oct 15th | Wed, Nov 18th | Sat, Nov 21st |
| Thu, Oct 22nd | Wed, Nov 25th | Sat, Nov 28th |
| Thu, Oct 29th | Wed, Dec 2nd | Sat, Dec 5th |
| Thu, Nov 5th | Wed, Dec 9th | Sat, Dec 12th |
| Thu, Nov 12th | Wed, Dec 16th | Sat, Dec 19th |
| Thu, Nov 19th | Wed, Dec 23rd | Sat, Dec 26th |
| Thu, Nov 26th | Wed, Dec 30th | Sat, Jan 2nd |
| Thu, Dec 3rd | Wed, Jan 6th | Sat, Jan 9th |
| Thu, Dec 10th | Wed, Jan 13th | Sat, Jan 16th |
| Thu, Dec 17th | Wed, Jan 20th | Sat, Jan 23rd |
| Thu, Dec 24th | Wed, Jan 27th | Sat, Jan 30th |
Sat.