| Ordering Ends | Pickup Date |
|---|---|
| Mon, Nov 16th | Thu, Nov 19th |
| Mon, Nov 30th | Thu, Dec 3rd |
| Mon, Dec 7th | Thu, Dec 10th |
| Mon, Dec 14th | Thu, Dec 17th |
| Mon, Dec 21st | Thu, Dec 24th |
| Mon, Dec 28th | Thu, Dec 31st |
| Mon, Jan 4th | Thu, Jan 7th |
| Mon, Jan 11th | Thu, Jan 14th |
| Mon, Jan 18th | Thu, Jan 21st |
| Mon, Jan 25th | Thu, Jan 28th |
| Mon, Feb 1st | Thu, Feb 4th |
The Centereach drop point is located at a Chase Bank Parking Lot. Please meet the delivery team in the white cooler van.
| Delivery Fee | $0.50/lb |